vault backup: 2026-07-11 16:59:05
This commit is contained in:
122
Projects/Electronics/GPIO Breakout Board v2.md
Normal file
122
Projects/Electronics/GPIO Breakout Board v2.md
Normal file
@@ -0,0 +1,122 @@
|
||||
---
|
||||
active: false
|
||||
created: 2024-06-01
|
||||
tags:
|
||||
- eg
|
||||
- project
|
||||
---
|
||||
|
||||
## Goal
|
||||
|
||||
Create an RPi puzzle breakout board that makes it easier to plug in different switches, RFID readers and I2C components.
|
||||
|
||||
![[Pasted image 20240618071431.png]]
|
||||
|
||||
Pin 1 on GPIO connector goes to Pin 1 on the breakout board.
|
||||
|
||||
## J9
|
||||
|
||||
.png)
|
||||
![[Ribbon_Cable_Orientation.png.png]]
|
||||
## U1 Chip Output
|
||||
|
||||
We use a [CD4051B](https://www.ti.com/lit/ds/symlink/cd4051b.pdf) multiplexer chip to turn 3 GPIO lines (17, 27, 22) into 8 output control lines. The chip's INH (disable pin) is pulled low. GPIO20 provides the X input value (high or low depending the use case)
|
||||
|
||||

|
||||
|
||||
| Socket | Socket Pin | GPIO BCM | GPIO Pin | Action |
|
||||
| ------ | ---------- | -------- | -------- | -------------------------------------- |
|
||||
| X | 3 | 20 | 38 | Master enable switch (0 = off, 1 = on) |
|
||||
| A | 11 | 17 | 11 | Refer to selector table |
|
||||
| B | 10 | 27 | 13 | -"- |
|
||||
| C | 9 | 22 | 15 | -"- |
|
||||
|
||||
### Selector table U1
|
||||
|
||||
| Reset | A (GPIO 17) | B (GPIO 27) | C (GPIO 22) |
|
||||
| ----- | ----------- | ----------- | ----------- |
|
||||
| J1 | 0 | 0 | 0 |
|
||||
| J2 | 1 | 0 | 0 |
|
||||
| J3 | 0 | 1 | 0 |
|
||||
| J4 | 1 | 1 | 0 |
|
||||
| J5 | 0 | 0 | 1 |
|
||||
| J6 | 1 | 0 | 1 |
|
||||
| J7 | 0 | 1 | 1 |
|
||||
| J8 | 1 | 1 | 1 |
|
||||
|
||||
## J1 to J8
|
||||
|
||||
.png)
|
||||
|
||||
| Socket | Socket Pin | GPIO BCM | GPIO Pin | Action |
|
||||
| ------ | ---------- | -------- | -------- | ------------- |
|
||||
| Jn | 1 | 8 | 24 | SDA/SPI0/CE0 |
|
||||
| | 2 | 11 | 23 | SCK |
|
||||
| | 3 | 10 | 19 | MOSI |
|
||||
| | 4 | 9 | 21 | MISO |
|
||||
| | 5 | | | Not connected |
|
||||
| | 6 | | 25 | Ground |
|
||||
| J2 | 7 | | | See U1 table |
|
||||
| J3 | 7 | | | See U1 table |
|
||||
| J4 | 7 | | | See U1 table |
|
||||
| J5 | 7 | | | See U1 table |
|
||||
| J6 | 7 | | | See U1 table |
|
||||
| J7 | 7 | | | See U1 table |
|
||||
| J8 | 7 | | | See U1 table |
|
||||
| Jn | 8 | | 17 | 3V3 |
|
||||
|
||||
## J17 to J22
|
||||
|
||||
.png)
|
||||
|
||||
| Socket | Socket Pin | GPIO BCM | GPIO Pin | Action |
|
||||
| ------ | ---------- | -------- | -------- | ------ |
|
||||
| J22 | 1 | 25 | 22 | I/O |
|
||||
| | 2 | | 9 | Ground |
|
||||
| J21 | 1 | 18 | 12 | I/O |
|
||||
| | 2 | | 9 | Ground |
|
||||
| J20 | 1 | 23 | 16 | I/O |
|
||||
| | 2 | | 9 | Ground |
|
||||
| J19 | 1 | 24 | 18 | I/O |
|
||||
| | 2 | | 9 | Ground |
|
||||
| J18 | 1 | 12 | 32 | I/O |
|
||||
| | 2 | | 9 | Ground |
|
||||
| J17 | 1 | 16 | 36 | I/O |
|
||||
| | 2 | | 9 | Ground |
|
||||
|
||||
## J10 to J15
|
||||
|
||||
.png)
|
||||
|
||||
| Socket | Socket Pin | GPIO BCM | GPIO Pin | Action |
|
||||
| ------ | ---------- | -------- | -------- | ------ |
|
||||
| J10 | 1 | 5 | 29 | I/O |
|
||||
| | 2 | | 39 | Ground |
|
||||
| | 3 | | 1 | 3V3 |
|
||||
| J11 | 1 | 6 | 31 | I/O |
|
||||
| | 2 | | 39 | Ground |
|
||||
| | 3 | | 1 | 3V3 |
|
||||
| J12 | 1 | 13 | 33 | I/O |
|
||||
| | 2 | | 39 | Ground |
|
||||
| | 3 | | 1 | 3V3 |
|
||||
| J13 | 1 | 19 | 35 | I/O |
|
||||
| | 2 | | 39 | Ground |
|
||||
| | 3 | | 1 | 3V3 |
|
||||
| J14 | 1 | 26 | 37 | I/O |
|
||||
| | 2 | | 39 | Ground |
|
||||
| | 3 | | 1 | 3V3 |
|
||||
| J15 | 1 | 21 | 40 | I/O |
|
||||
| | 2 | | 39 | Ground |
|
||||
| | 3 | | 1 | 3V3 |
|
||||
|
||||
## J16
|
||||
|
||||
.png)
|
||||
|
||||
| Socket | Socket Pin | GPIO BCM | GPIO Pin | Action |
|
||||
| ------ | ---------- | -------- | -------- | ---------- |
|
||||
| J16 | 1 | 2 | 3 | SDA1 / I2C |
|
||||
| | 2 | 3 | 5 | SDL1 / I2C |
|
||||
| | 3 | | 9 | Ground |
|
||||
| | 4 | | 17 | 3V3 |
|
||||
|
||||
Reference in New Issue
Block a user